| Item no. | Item description | Price EUR |
| 01000-MVOP | Micro-Vibes, instrument with bead for paste-opaques | 162,28 |
| 01000-MVS | Micro-Vibes, instrument with universal flexible spatula | 148,38 |
| 01010-MV | Universal plastic spatulas, spare / 5pcs | 14,61 |
| 01011-MV | Universal spatulas in natural fiber (horn) / 2pcs | 41,22 |
| 01020-MV | Spare instrument with bead for opaques and liners | 18,53 |
| 01025-MV | Micro-Vibes, Opaque instrument double bead | 52,75 |
| 01030-MV | Batteries 1.5V - AAAA / 2pcs | 7,72 |
| 01040-MV | Assortment of screws, hexagonal wrench, o'rings | 15,56 |
| 01100-MV | Micromotor complete module | 89,69 |
| 1020-N | U-mid Stains mixing tray for stains, complete set | 150,40 |
| 1021 | U-mid Stains porous plate 150x72x6mm | 45,38 |
| 1022 | U-mid Stains white membrane-filter / 2pcs | 25,66 |
| 1030-N | Light U-mid Classic mixing tray for porcelain, complete set | 126,88 |
| 1031 | Light U-mid Classic porous plate 150x72x6mm | 40,75 |
| 1032 | Light U-mid Classic white membrane-filter / 2pcs | 23,76 |
| 1033 | Light U-mid Classic black membrane-filter / 2pcs | 25,07 |
| 1074 | U-mid Classic white membrane-filter / 2pcs | 40,27 |
| 1076 | U-mid Classic black membrane-filter / 2pcs | 45,14 |
| 1080 | U-mid Classic mixing tray for porcelain, complete set | 252,69 |
| 1081 | U-mid Classic porous plate 240x135x6mm | 98,25 |
| 1090 | Wet'n'Dry, mixing tray for porcelain, complete set | 136,86 |
| 1091 | Wet'n'Dry polished glass slab, 240x135x4mm | 28,75 |
| 1092 | Wet'n'Dry absorbing stripes / 10pcs | 29,70 |
| 1093 | Wet'o'Proof, synthetic mixing slab | 59,88 |
| 1094 | Wet'o'Proof, cellulose strips / 50pcs | 22,57 |
| 1095 | Wet'o'Proof Classic, mixing tray for porcelain, complete set | 159,79 |
| 11090 | Wet'n'Dry 3, Classic container - transparent glass slab/slots - Complete set | 185,21 |
| 11091 | Glass slab for Wet'n'Dry 3, inclu. 50 strips, 3 PVC screens, 15ml Nano | 102,64 |
| 11094 | Cellulose strips for Wet'n'Dry 3 slab, 50 pcs | 22,57 |
| 11095 | Wet'n'Dry 3, x-thin PVC screens, 3 pcs (white-grey-black) | 19,36 |
| 1112 | U-mid Stains liquid, 100ml | 32,55 |
| 1113 | U-mid Stains liquid, 15ml | 8,55 |
| 1140 | U-mid liquid ADVANCED, for porcelain / 250ml | 23,76 |
| 1141 | U-mid liquid ADVANCED, for porcelain / 1000ml | 52,63 |
| 1142 | U-mid liquid ADVANCED, for porcelain / 5000ml | 209,92 |
| 1150 | U-mid liquid ADVANCED, for porcelain - Conc. / 200ml | 51,20 |
| 1160 | NANO hydrophobic solution, 15ml | 12,47 |
| 12090 | Wet'n'Dry EVO3, transparent glass slab/slots - Complete set | 316,84 |
| 1300 | Tinto, set of 2 trays with 9 and 15 wells | 181,17 |
| 1309 | Tinto, set of 2 trays with 9 wells | 181,17 |
| 1315 | Tinto, set of 2 trays with 15 wells | 181,17 |
| 14050-K | Porcelain instrument set with Kolinsky brush - NEW | 434,93 |
| 14050-N | Porcelain instrument set with N.era brush - NEW | 434,93 |
| 14060 | Wax instrument set - NEW | 380,04 |
| 14070 | Composite instrument set - NEW | 240,09 |
| 14999 | Empty box for instruments sets, inclus. Microfibre | 22,45 |
| 1500 | Hold'on bag / 2pcs | 50,49 |
| 1800 | SynTec brushes, assortment of 6 | 59,52 |
| 1800-000 | SynTec brush #000 / 2pcs | 16,16 |
| 1800-0 | SynTec brush #0 / 2pcs | 16,16 |
| 1800-2 | SynTec brush #2 / 2pcs | 16,16 |
| 1800-4 | SynTec brush #4 / 2pcs | 16,99 |
| 1800-6 | SynTec brush #6 / 2pcs | 23,28 |
| 1800-8 | SynTec brush #8 / 2pcs | 30,06 |
| 1900 | Clear Handle brushes, assortment of 6 | 250,19 |
| 1905 | Clear Handle set of brushes-instruments in leather holder | 316,25 |
| 1910 | Clear Handle, brush #8-R | 72,59 |
| 1911 | Spare tips #8-R / 2pcs | 87,56 |
| 1910-A | Clear Handle, brush #8-LT | 72,59 |
| 1911-A | Spare tips #8-LT / 2pcs | 87,56 |
| 1911-B | Spare tips #8-R + #8-LT /1 ea. | 87,56 |
| 1920 | Clear Handle, brush #6 | 56,07 |
| 1921 | Spare tips #6 / 2pcs | 68,55 |
| 1930 | Clear Handle, brush #4 | 25,66 |
| 1931 | Spare tips #4 / 3pcs | 30,29 |
| 1940 | Clear Handle, brush #1 | 22,22 |
| 1941 | Spare tips #1 / 5pcs | 32,31 |
| 1950 | Clear Handle, brush #3/0 | 21,38 |
| 1951 | Spare tips #3/0 / 5pcs | 28,39 |
| 1960 | Clear Handle, Dust brush | 41,22 |
| 1961 | Spare tip for Dust brush / 1pc | 21,62 |
| 1970 | Clear Handle Cut-back instrument,incl. blades asst. | 51,80 |
| 1971-Z | Assortment of blades for Cut-back instrument | 23,05 |
| 1975 | Clear Handle Cut-back instrument incl. blades asst./ 2pcs | 99,20 |
| 1999 | Empty leather holder, beige | 73,66 |
| 2080 | U-mid EVO 2, mixing tray for porcelain, complete set | 409,27 |
| 2090 | Wet'n'Dry EVO2, mixing tray for porcelain, complete set | 348,68 |
| 2095 | WET'O'PROOF EVO2, mixing tray for porcelain, complete set | 368,87 |
| 2110-AA | New Architect, Anterior kit Cube | 623,34 |
| 2111 | New Architect, Anterior silicone moulds / 8pcs | 140,30 |
| 2112 | New Architect, Anterior polyurethane study models /4pcs | 139,59 |
| 2120-AP | New Architect, Posterior kit Cube | 443,84 |
| 2121 | New Architect, Posterior silicone moulds /4pcs | 70,09 |
| 2150 | New Architect ADD-ON Wax, WHITE / 30gr | 17,58 |
| 2151 | New Architect POSITION Wax/ 30gr | 17,58 |
| 2160 | MARGIN wax, red / 30gr | 17,58 |
| 2161 | INLAY wax, light green / 30gr | 17,58 |
| 2162 | MODELLING wax, green / 30gr | 17,58 |
| 2510 | Smile Line Pontics, CUBE full kit / 324pcs | 387,53 |
| 2515 | Smile Line Pontics, starter kit / 162pcs | 152,78 |
| 2520 | Mini-Waxtic kit | 57,86 |
| 2525 | Mini-Waxtic refill of 750pcs | 38,49 |
| 2591 | Drawer tray with 3 compartments / set of 3 pcs | 19,36 |
| 2592 | Drawer tray with 12+1 compartments / set of 3 pcs | 19,36 |
| 2593 | Drawer tray with 8+1 compartments / set of 3 pcs | 19,36 |
| 2599 | CUBE, solid aluminium cabinet, natural, 6 drawers, empty | 192,34 |
| 2599-B | CUBE, solid aluminium cabinet, black 6 drawers, empty | 192,34 |
| 4000-1.4 | Smile Line universal driver, tip only | 32,08 |
| 4000-2.5 | Smile Line universal driver, tip only | 32,08 |
| 4000-A | Instrument by Smile Line, aluminum handle, standard | 10,69 |
| 4000-AH | Instrument by Smile Line, aluminum handle, long | 14,38 |
| 4000-AH-bRRR | bRRRush, aluminum handle | 30,06 |
| 4000-AH-Cap | Aluminum handle, Cappuccino | 18,18 |
| 4000-AH-Mac | Aluminum handle, Macchiato | 18,18 |
| 4000-AH-Mok | Aluminum handle, Moka | 18,18 |
| 4000-AH-Ris | Aluminum handle, Ristretto | 18,18 |
| 4000-ANK | Implant driver end only, Ankylos compatible | 32,08 |
| 4000-As | Instrument by Smile Line, aluminum handle, short | 10,69 |
| 4000-AST | Implant driver end only, Astra-Tech compatible | 32,08 |
| 4000-B | Instrument end, long | 6,42 |
| 4000-BC | Instrument end, cut | 6,42 |
| 4000-BD | End-adaptor for dynamometric key | 12,71 |
| 4000-BS | Instrument end, short | 6,42 |
| 4000-CAM | Implant driver end only, Camlog compatible | 32,08 |
| 4000-CM | Universal spatula module | 26,61 |
| 4000-CR | Heldstroem reamer module | 24,83 |
| 4000-CS | Scalpel module | 24,83 |
| 4000-D | Lecron module | 26,61 |
| 4000-E | Zahle knife module | 26,61 |
| 4000-F | Zahle spatula module | 26,61 |
| 4000-FRI | Implant driver end only, Friadent compatible | 32,08 |
| 4000-G | Spoon short module | 26,61 |
| 4000-H | 1/2 Hollenback module | 26,61 |
| 4000-I | PK Thomas module | 26,61 |
| 4000-iii-HX | Implant driver end only, 3i compatible (hexagonal head) | 32,08 |
| 4000-iii-SQ | Implant driver end only, 3i compatible (square head) | 32,08 |
| 4000-J | Needle module | 26,61 |
| 4000-L-1.4 | Implant driver X-long, universal 1.4mm, tip only | 42,29 |
| 4000-L-2.5 | Implant driver X-long, universal 2.5mm, tip only | 42,29 |
| 4000-L-ANK | Implant driver X-long, Ankylos compatible, tip only | 42,29 |
| 4000-L-AST | Implant driver X-long, Astra Tech compatible, tip only | 42,29 |
| 4000-LC | Brush tip #5 module | 22,57 |
| 4000-L-CAM | Implant driver X-long, Camlog compatible, tip only | 42,29 |
| 4000-L-FRI | Implant driver X-long, Friadent compatible, tip only | 42,29 |
| 4000-L-iii-HX | Implant driver X-long, 3i compatible (hexagonal), tip only | 42,29 |
| 4000-L-iii-SQ | Implant driver X-long, 3i compatible (square), tip only | 42,29 |
| 4000-L-NOB | Implant driver X-long, Nobel Biocare compatible, tip only | 42,29 |
| 4000-LO | Paste opaque brush tip module, large | 18,41 |
| 4000-L-SPI | Implant driver X-long, SPI compatible, tip only | 42,29 |
| 4000-L-STR | Implant driver X-long, Straumann compatible, tip only | 42,29 |
| 4000-M | Paste opaque brush tip module, large | 17,94 |
| 4000-N | Glaze brush #2 module | 18,41 |
| 4000-NOB | Implant driver end only, NobelBiocare compatible | 32,08 |
| 4000-O | Stain brush tip #3/0 module | 17,11 |
| 4000-OP1 | Opaque instrument module, small | 30,29 |
| 4000-OP2 | Opaque instrument module, large | 30,29 |
| 4000-P | Porcelain blade module | 26,61 |
| 4000-Q | Spoon long module | 26,61 |
| 4000-R | Condenser / Pin ejector module | 18,89 |
| 4000-R1 | Composite rubber module #1 - Chisel | 28,39 |
| 4000-R2 | Composite rubber module #2 - Cone | 28,39 |
| 4000-S | Beale spatula module | 26,61 |
| 4000-S1 | Composite spatula module #1 | 28,39 |
| 4000-S2 | Composite spatula module #2 | 28,39 |
| 4000-S3 | Composite spatula module #3 | 28,39 |
| 4000-SG1 | Soft-grip module, single | 30,77 |
| 4000-SG2 | Soft-grip module, double | 30,77 |
| 4000-SG3 | Soft-grip module, mini | 30,77 |
| 4000-SPI | Implant driver end only, SPI compatible | 32,08 |
| 4000-STE | Probe for raw porcelain (graduated 0.5mm) | 26,61 |
| 4000-STR | Implant driver end only, Straumann compatible | 32,08 |
| 4000-Sy0 | SynTec brush tip #0 module | 16,99 |
| 4000-Sy3/0 | SynTec brush tip #3/0 module | 16,99 |
| 4000-T | Beale tip module | 26,61 |
| 4000-U | Hammer module | 26,61 |
| 4000-V6 | Brush tip #6 module | 39,20 |
| 4000-VD | Dust brush module | 29,82 |
| 4000-W | Brush tip #4 module | 22,57 |
| 4000-ZR | Zircone spatula module | 89,81 |
| 4001-CM | Spatula blades refill / 3pcs | 18,41 |
| 4001-CS | Scalpel blades refill / 10pcs | 21,15 |
| 4001-LC | Brush tips #5 refill / 3pcs | 41,34 |
| 4001-LO | Paste opaque brush tips refill (large) / 5pcs | 29,58 |
| 4001-M | Paste opaque brush tips refill / 5pcs | 27,09 |
| 4001-N | Brush tips #2 refill / 5pcs | 40,63 |
| 4001-O | Brush tips #3/0 refill / 5pcs | 27,09 |
| 4001-OP1 | Opaque instrument refill, small | 28,87 |
| 4001-OP2 | Opaque instrument refill, large | 28,87 |
| 4001-P | Standard blades refill / 5pcs | 23,05 |
| 4001-P1 | Microsaw blades refill / 5pcs | 23,05 |
| 4001-P2 | Hollow blades refill / 5pcs | 23,05 |
| 4001-P3 | Blank blades refill / 5pcs | 23,05 |
| 4001-P4 | Hedstroem reamer refills / 3pcs | 12,00 |
| 4001-Sy0 | SynTec brush tip #0 refill / 5pcs | 27,09 |
| 4001-Sy3/0 | SynTec brush tip #3/0 refill / 5pcs | 27,09 |
| 4001-V6 | Brush tip #6 refill / 2pcs | 66,53 |
| 4001-W | Brush tips #4 refill / 3pcs | 29,23 |
| 4001-Z | Blades assortment / 1pc ea. | 23,05 |
| 4002 | Instrument, Bench stand | 54,65 |
| 4003 | Instrument by SL, Porcelain sculpturing kit | 123,55 |
| 4010-1.4 | Smile Line universal driver complete | 49,18 |
| 4010-2.5 | Smile Line universal driver complete | 49,18 |
| 4010-A | Portionner 50-25 | 46,45 |
| 4010-ANK | Implant driver complete, Ankylos compatible | 49,18 |
| 4010-AST | Implant driver complete, Astra-Tech compatible | 49,18 |
| 4010-B | Portionner 5-1 | 46,45 |
| 4010-CAM | Implant driver complete, Camlog compatible | 49,18 |
| 4010-DAs | Dust brush mounted on black anodized aluminium handle | 36,35 |
| 4010-FRI | Implant driver complete, Friadent compatible | 49,18 |
| 4010-iii-HX | Implant driver complete, 3i compatible (hexagonal head) | 49,18 |
| 4010-iii-SQ | Implant driver complete, 3i compatible (square head) | 49,18 |
| 4010-L-1.4 | Implant driver X-long, universal 1.4mm, complete | 59,04 |
| 4010-L-2.5 | Implant driver X-long, universal 2.5mm, complete | 59,04 |
| 4010-L-ANK | Implant driver X-long, Ankylos compatible, complete | 59,04 |
| 4010-L-AST | Implant driver X-long, Astra Tech compatible, complete | 59,04 |
| 4010-L-CAM | Implant driver X-long, Camlog compatible, complete | 59,04 |
| 4010-L-FRI | Implant driver X-long, Friadent compatible, complete | 59,04 |
| 4010-L-iii-HX | Implant driver X-long, 3i compatible (hexagonal), complete | 59,04 |
| 4010-L-iii-SQ | Implant driver X-long, 3i compatible (square), complete | 59,04 |
| 4010-L-NOB | Implant driver X-long, Nobel Biocare compatible, complete | 59,04 |
| 4010-L-SPI | Implant driver X-long, SPI compatible, complete | 59,04 |
| 4010-L-STR | Implant driver X-long, Straumann compatible, complete | 59,04 |
| 4010-NOB | Implant driver complete, NobelBiocare compatible | 49,18 |
| 4010-R1 | Compo rubber #1 mounted on 4000-AH | 42,65 |
| 4010-R2 | Compo rubber #2 mounted on 4000-AH | 42,65 |
| 4010-S1 | Compo spatula #1 mounted on 4000-AH | 42,65 |
| 4010-S2 | Compo spatula #2 mounted on 4000-AH | 42,65 |
| 4010-S3 | Compo spatula #3 mounted on 4000-AH | 42,65 |
| 4010-SG1 | Soft-grip single, complete instrument | 46,93 |
| 4010-SG2 | Soft-grip double, complete instrument | 46,93 |
| 4010-SG3 | Soft-grip mini, complete instrument | 46,93 |
| 4010-SPI | Implant driver complete, SPI compatible | 49,18 |
| 4010-STR | Implant driver complete, Straumann compatible | 49,18 |
| 4010-ZR | Zircone spatula, complete instrument | 105,14 |
| 4050-N | Porcelain instruments set in grey leather holder | 406,06 |
| 4060 | Wax instruments set in grey leather holder | 376,95 |
| 4070 | Composite instruments set in grey leather holder | 280,13 |
| 4100-CA | Instrument by Smile Line, Carbon fiber handle, standard | 33,15 |
| 4100-CAL | Instrument by Smile Line, Carbon fiber handle, long | 34,93 |
| 4100-CAs | Instrument by Smile Line, Carbon fiber handle, short | 33,15 |
| 4100-DEBs | Dust brush mounted on ebony of Mozambique short handle | 53,58 |
| 4100-DPAs | Dust brush mounted on palissander short handle | 53,58 |
| 4100-DVIs | Dust brush mounted on violett wood short handle | 53,58 |
| 4100-EB | Wooden handle in ebony of Mozambique, standard | 25,42 |
| 4100-EBL | Wooden handle in ebony of Mozambique, single end | 25,42 |
| 4100-EBs | Wooden handle in ebony of Mozambique, short | 25,42 |
| 4100-PA | Wooden handle in palissander, standard | 25,42 |
| 4100-PAL | Wooden handle in palissander, single end | 25,42 |
| 4100-PAs | Wooden handle in palissander, short | 25,42 |
| 4100-VI | Wooden handle in violett wood, standard | 25,42 |
| 4100-VIL | Wooden handle in violett wood, single end | 25,42 |
| 4100-VIs | Wooden handle in violett wood, short | 25,42 |
| 4100-XLT | Brush tip #8-LT module - stainless steel connection | 46,69 |
| 4100-XR | Brush tip #8-R module - stainless steel connection | 46,69 |
| 4200-1 | N.era brush #1, Ristretto | 45,74 |
| 4200-4 | N.era brush #4, Moka | 52,87 |
| 4200-6 | N.era brush #6, Cappuccino | 60,35 |
| 4200-8 | N.era brush #8, Macchiato | 68,90 |
| 4200-Asst | N.era brush, assortment of 4 | 214,08 |
| 4200-bRRR-1 | bRRRush #1 | 56,43 |
| 4200-bRRR-4 | bRRRush #4 | 63,80 |
| 4200-bRRR-6 | bRRRush #6 | 71,76 |
| 4200-bRRR-8 | bRRRush #8 | 81,26 |
| 4200-bRRR-Asst | N.era bRRRush, set of 4 | 255,66 |
| 4200-Njoy-BLO-1 | N.era [Njoy] brush #1-Bloody Mary | 29,94 |
| 4200-Njoy-BLO-4 | N.era [Njoy] brush #4-Bloody Mary | 36,83 |
| 4200-Njoy-BLO-6 | N.era [Njoy] brush #6-Bloody Mary | 44,19 |
| 4200-Njoy-BLO-8 | N.era [Njoy] brush #8-Bloody Mary | 52,87 |
| 4200-Njoy-COS-1 | N.era [Njoy] brush #1-Cosmopolitan | 29,94 |
| 4200-Njoy-COS-4 | N.era [Njoy] brush #4-Cosmopolitan | 36,83 |
| 4200-Njoy-COS-6 | N.era [Njoy] brush #6-Cosmopolitan | 44,19 |
| 4200-Njoy-COS-8 | N.era [Njoy] brush #8-Cosmopolitan | 52,87 |
| 4200-Njoy-LAG-1 | N.era [Njoy] brush #1-Blue Lagoon | 29,94 |
| 4200-Njoy-LAG-4 | N.era [Njoy] brush #4-Blue Lagoon | 36,83 |
| 4200-Njoy-LAG-6 | N.era [Njoy] brush #6-Blue Lagoon | 44,19 |
| 4200-Njoy-LAG-8 | N.era [Njoy] brush #8-Blue Lagoon | 52,87 |
| 4200-Njoy-MOJ-1 | N.era [Njoy] brush #1-Mojito | 29,94 |
| 4200-Njoy-MOJ-4 | N.era [Njoy] brush #4-Mojito | 36,83 |
| 4200-Njoy-MOJ-6 | N.era [Njoy] brush #6-Mojito | 44,19 |
| 4200-Njoy-MOJ-8 | N.era [Njoy] brush #8-Mojito | 52,87 |
| 4200-Njoy-SOB-1 | N.era [Njoy] brush #1-Sex on the beach | 29,94 |
| 4200-Njoy-SOB-4 | N.era [Njoy] brush #4-Sex on the beach | 36,83 |
| 4200-Njoy-SOB-6 | N.era [Njoy] brush #6-Sex on the beach | 44,19 |
| 4200-Njoy-SOB-8 | N.era [Njoy] brush #8-Sex on the beach | 52,87 |
| 4200-Njoy-YEC-1 | N.era [Njoy] brush #1-Yellow Cab | 29,94 |
| 4200-Njoy-YEC-4 | N.era [Njoy] brush #4-Yellow cab | 36,83 |
| 4200-Njoy-YEC-6 | N.era [Njoy] brush #6-Yellow Cab | 44,19 |
| 4200-Njoy-YEC-8 | N.era [Njoy] brush #8-Yellow Cab | 52,87 |
| 4201-1 | N.era brush tips #1 / 2pcs | 57,26 |
| 4201-4 | N.era brush tips #4 / 2pcs | 70,21 |
| 4201-6 | N.era brush tips #6 / 2pcs | 84,23 |
| 4201-8 | N.era brush tips #8 / 2pcs | 100,50 |
| 4300 | Implant Drivers station, set with 8 drivers & cube | 488,27 |
| 4301 | Aluminium cube-station, nature anodized | 99,32 |
| 4302 | Aluminium cube-station, black anodized | 99,32 |
| 4310 | Dynamometric key for SL's implant drivers | 188,66 |
| 4400 | H2O, complete set | 73,42 |
| 4410 | H2O, round container | 16,63 |
| 4420 | H2O, storage recipient with lid | 31,36 |
| 4430 | H2O, viscose sponges, 2pcs | 8,32 |
| 4600 | Compo Cubo, Mixing tray for composites, set | 192,69 |
| 4600-1 | Compo Cubo mixing slab | 56,91 |
| 4600-2 | Compo Cubo stains segment (9 wells) | 52,87 |
| 4600-3 | Compo Cubo liquid & sponge segment | 63,08 |
| 4600-4 | Compo Cubo lid | 52,87 |
| 4610 | Compo Cubo spare sponges, 3 pcs | 5,23 |
| 4999 | Grey leather holder, empty | 73,66 |
| 5001 | JP, Porcelain separator kit | 109,41 |
| 5010 | Stone hardener & sealant / 20ml | 25,78 |
| 5011 | Diluent for stone hardener & sealant / 20ml | 24,71 |
| 5020 | Porcelain separator / 20ml | 38,25 |
| 5025 | Porcelain separator pen / 7.5ml | 29,46 |
| 5030 | Wax separator / 20ml | 29,46 |
| 5054-N | Tecno-Skin Dentin, 10 micron, 2x8ml | 26,26 |
| 5061 | Tecno-Skin Diluent, 50ml | 32,20 |
| 5099-N | Tecno-Skin Hardener, 0 micron, 2x8ml | 22,45 |
| 5110 | Holding gel, 6ml / 2pcs | 38,73 |
| 6010 | Golden Section Divider set | 187,59 |
| 6020-70 | Grids blocs 7.0mm / 6pcs | 16,04 |
| 6020-75 | Grids blocs 7.5mm / 6pcs | 16,04 |
| 6020-80 | Grids blocs 8.0mm / 6pcs | 16,04 |
| 6020-85 | Grids blocs 8.5mm / 6pcs | 16,04 |
| 6020-90 | Grids blocs 9.0mm / 6pcs | 16,04 |
| 6020-95 | Grids blocs 9.5mm / 6pcs | 16,04 |
| 6500 | Smile LITE, full set | depends on amount |
| 6510 | Style Lense, polarizing filter | 73,66 |
| 6550-N | Smile Capture, full set | 217,05 |
| 6551-4 | SmartConnect, compatible iPhone 4-4S | 56,19 |
| 6551-5 | SmartConnect, compatible iPhone 5-5S | 56,19 |
| 6552-A | Smile Capture Calibration Cards, set of 2pcs (Low&High value) | 16,87 |
| 6552-B | Smile Capture Calibration Cards, set of 2pcs (Low&High value) | 16,87 |
| 6552-C | Smile Capture Calibration Cards, set of 2pcs (Low&High value) | 16,87 |
| 6552-D | Smile Capture Calibration Cards, set of 2pcs (Low&High value) | 16,87 |
| 6552N-Asst | Smile Capture Calibration Cards, set of 8pcs (4x2) | 33,74 |
| 6560 | SmartConnect Universal | 26,73 |
| 7010 | Sampler complete kit | 178,32 |
| 7015 | Sampler only | 81,85 |
| 7016 | Indexing tablet / 5pcs | 18,30 |
| 7500-Master | My Shade Guide, Master kit for composites | 283,34 |
| 7500-N | My Shade Guide, complete kit for porcelains | 283,34 |
| 7520-N | My Shade Guide, sticks&clips, 100pcs ea. | 101,93 |
| 7522-N | My Shade Guide, 25 ea. sticks&clips, 5 holders | 45,14 |
| 7525-N | My Shade Guide clips / 100pcs | 26,37 |
| 7530 | Synthetic rubber moulds / 2pcs | 42,65 |
| 7550 | Build-up glass slabs / 5pcs | 9,86 |
| 7560 | Stainless steel x-thin blades / 2pcs | 9,62 |
| 7570 | Porcelain separating fluid / 2x 8ml | 32,20 |
| 7590 | Solid aluminium base + lid | 124,03 |
| 7600-N | My Shade Guide, Mini kit for composites | 77,58 |
| 7630 | My Shade guide for composites, silicone mould | 42,41 |
| 8100 | Organ.Ez, Solid aluminium burstand | 132,70 |
| 8500 | Soft-Mat, protection mat black / 3pcs | 36,00 |
| 9010 | Firing tray complete kit (w. trays and pegs) | 49,18 |
| 9015 | Mullite honeycomb tray 45x45mm / 2pcs | 19,60 |
| 9016 | Mullite honeycomb tray 55x55mm / 2pcs | 19,60 |
| 9020 | Alumina firing pegs 2mm / 12pcs | 39,44 |
| 9021 | Alumina firing pegs 3mm / 12pcs | 39,44 |
| 9022 | Alumina firing pegs 5mm / 12pcs | 39,44 |
| 9029 | Firing pegs assortment, 4pcs ea. | 39,44 |
| 9050 | Refractory alloy firing peg / 3pcs | 25,54 |
| 9060 | Pre- and post-solder Spider, twin-set upper & lower / 2pcs | 80,67 |
| 9061 | Pre- and post-solder spider, upper / 1pc | 45,50 |
| 9062 | Pre- and post-solder spider, lower / 1 pc | 45,50 |
| FP-3001 | Flexipalette, Form A | 31,96 |
| FP-3002 | Flexipalette, Form B | 31,96 |
| FP-3003 | Flexipalette, Form C | 31,96 |
| FP-3004 | Flexipalette, Color Match | 31,96 |
| FP-3100 | Flexipalette, set of 4 forms | 121,77 |
| N-asst6 | New Architect, anterior assort./ 6pcs | 5,82 |
| N-asst8 | New Architect, posterior assort./ 8pcs | 7,48 |
| N-refill | New Architect, refills / 15pcs | 9,15 |
| PC-3001 | Photo-CAD LOW, 1pc | 46,33 |
| PC-3002 | Photo-CAD UP, 2pcs | 81,85 |
| PC-3100 | Photo-CAD full set, 3 pcs (2 UP and 1 LOW) | 124,38 |
| Refill-20 | Refill, per shape-size / 20pcs | 15,33 |
| ZC-00ASST | Zir.Care, kit of 3 sinter diamonds for zirconia oxide | 245,92 |
| ZC-12WS | Sinter diamond, small wheel, 12x2mm | 71,87 |
| ZC-20L | Sinter diamond, lense, 20x2mm | 85,54 |
| ZC-20W | Sinter diamond, wheel, 20x4mm | 95,63 |
| ZC-cleaner | Cleaning stone for Zir.Care sinter diamonds | 38,49 |
